Every machine comes with an NPORS operator, and every price is published. Digger and driver hire starts at £295 plus VAT per day on weekly hire, from a 1-tonne micro up to a 14-tonne excavator. Day rates below are the weekly price ÷ 5; shorter hires are shown per day, so there's no maths and no surprises.
All prices exclude VAT, fuel (charged at cost per litre used — see the fuel guide) and transport (quoted per job; free on selected machines). Weekend work at an additional rate.
| Machine | Day rate (weekly hire) | 3-day hire /day | 2-day hire /day | Single day | Week |
|---|---|---|---|---|---|
| 1t micro excavators | £295 | £305 | £307 | £336 | £1,475 |
| 1.5t excavators | £300 | £311 | £314 | £346 | £1,500 |
| 3t excavators with iDig 2D laser control | £330 | £346 | £351 | £402 | £1,650 |
| 6t excavators with iDig 2D laser control | £380 | £408 | £416 | £500 | £1,900 |
| 9t excavators | £400 | £433 | £442 | £538 | £2,000 |
| 14t excavators | £450 | £494 | £506 | £634 | £2,250 |
| Telehandlers | £330 | £347 | £352 | £404 | £1,650 |
Swipe the table sideways to see all rates
A number of our 3t and 6t machines carry iDig laser level as standard. Every machine, whatever the size, comes with our NPORS operator on one contract and one insurance line. All prices +VAT.
Run by the same operator alongside the main machine - no second operator charged - rates are machine hire only.
| Machine | Day rate (weekly hire) | Single day | Week |
|---|---|---|---|
| Tracked barrow | £30 | £57 | £150 |
| 1t dumper | £35 | £63 | £165 |
| 3t dumper | £35 | £63 | £165 |
| 6t dumper | £65 | £127 | £330 |
| 9t dumper | £100 | £192 | £500 |
| 12t Hydrema dumper | £150 | £288 | £750 |
| Pedestrian roller | £30 | £57 | £150 |
| 120 roller | £35 | £63 | £165 |
Swipe the table sideways to see all rates
| Attachment | Day rate (weekly hire) | Single day | Week |
|---|---|---|---|
| Forestry grab - 1200mm fixed | £10 | £19 | £50 |
| Land rake - 100mm tine spacing | £10 | £19 | £50 |
| Rake riddle bucket - 50mm tine spacing | £10 | £19 | £50 |
| Auger (100/150/250mm flights) | £20 | £38 | £100 |
| Power harrow (one-pass turf finish) | £50 | £96 | £250 |
| Flail mower (1000mm) | £50 | £96 | £250 |
| Tree shear (OMEF 200mm) | £50 | £96 | £250 |
Swipe the table sideways to see all rates
| Attachment | Day rate (weekly hire) | Single day | Week |
|---|---|---|---|
| Grab | £10 | £19 | £50 |
| Ripper tooth (breaks compaction to 600mm) | £20 | £38 | £100 |
| Land rake - 120mm tine spacing | £20 | £38 | £100 |
| Rake riddle bucket - 75mm tine spacing | £20 | £38 | £100 |
| Auger (100/150/250mm flights) | £20 | £38 | £100 |
| Flail head / mulcher | £55 | £105 | £275 |
| Tree shear (300mm cut) | £50 | £96 | £250 |
Swipe the table sideways to see all rates
Flat per-day rate whatever the hire length.
| Breaker | Per day |
|---|---|
| For 1t machine | £35 |
| For 3t machine | £40 |
| For 6t machine | £65 |
| For 14t machine | £95 |
Fuel is charged at cost, per litre used - you only pay for what the job burns, itemised on your invoice. Since April 2022 construction plant must legally run white diesel; red diesel remains legal for agricultural work, which lowers the fuel cost on farm jobs. As a guide to real-world usage (machines don't run flat out all day - these reflect typical run time on the kind of work we do):
| Machine | Typical use per working day |
|---|---|
| 1t / 1.5t excavators | 8–10 litres |
| 3t excavator | ~15 litres |
| 6t excavator | ~25 litres |
| 9t excavator | ~38 litres |
| 14t excavator | ~55 litres |
| Telehandler | ~18 litres |
All prices plus VAT. Fuel per litre used and transport are the only additions — both quoted before you book. Transport is free on selected machines. Weekend work at an additional rate. Larger or unusual machines quoted per job. Most bookings start within a week: ring Rory on 07545 265075.
It's the weekly price divided by five working days — the rate you pay per day when the machine is with you for the week. Shorter hires cost more per day because transport, setup and the operator's day are the same whatever the length; the tables show those per-day prices too.
Same delivery, same setup, one day to spread it over. A 3t digger and driver is £402 for a single day but from £330 a day across a week — the longer the booking, the cheaper each day gets.
At cost, per litre used, itemised on your invoice. Typical daily use is in the fuel guide above - a 3-tonne uses around 15 litres in a typical day. Red diesel applies on qualifying agricultural work, which lowers the cost.
No. Machine + operator is the price. VAT, fuel and transport are the only additions, all quoted up front.
Tell Rory the job, the postcode and rough dates — firm price, usually the same day. 07545 265075 [email protected]